Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 189 | 61 | 108 | 20 | 461 | 732 | 95 | 35 | 54 | 6 | 254 | 370 | 94 | 26 | 54 | 14 | 207 | 362 |
---|
Playoff | 77 | 40 | 33 | 4 | 223 | 217 | 38 | 17 | 19 | 2 | 99 | 106 | 39 | 23 | 14 | 2 | 124 | 111 |
---|
Tournament | 52 | 31 | 21 | 0 | 165 | 96 | 27 | 15 | 12 | 0 | 81 | 48 | 25 | 16 | 9 | 0 | 84 | 48 |
---|
Exhibition | 11 | 8 | 1 | 2 | 48 | 25 | 6 | 3 | 1 | 2 | 26 | 19 | 5 | 5 | 0 | 0 | 22 | 6 |
---|
Overall | 330 | 140 | 164 | 26 | 897 | 1070 | 166 | 70 | 86 | 10 | 460 | 543 | 164 | 70 | 78 | 16 | 437 | 527 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Girls C | 44 | 34 | 6 | 4 | 152 | 38 | 21 | 17 | 3 | 1 | 80 | 16 | 23 | 17 | 3 | 3 | 72 | 22 |
---|
U15 Rep | 42 | 17 | 21 | 4 | 88 | 134 | 23 | 10 | 11 | 2 | 52 | 71 | 19 | 7 | 10 | 2 | 36 | 63 |
---|
U13 Rep | 40 | 19 | 19 | 2 | 112 | 111 | 18 | 8 | 9 | 1 | 45 | 48 | 22 | 11 | 10 | 1 | 67 | 63 |
---|
U13 LL 1 Blue | 31 | 12 | 16 | 3 | 102 | 79 | 15 | 3 | 10 | 2 | 41 | 52 | 16 | 9 | 6 | 1 | 61 | 27 |
---|
U15 LL | 28 | 9 | 18 | 1 | 76 | 156 | 15 | 5 | 10 | 0 | 42 | 85 | 13 | 4 | 8 | 1 | 34 | 71 |
---|
U18 LL | 26 | 9 | 17 | 0 | 74 | 108 | 13 | 5 | 8 | 0 | 40 | 51 | 13 | 4 | 9 | 0 | 34 | 57 |
---|
U11 Rep | 25 | 11 | 10 | 4 | 68 | 76 | 13 | 6 | 5 | 2 | 38 | 33 | 12 | 5 | 5 | 2 | 30 | 43 |
---|
U18 Rep | 25 | 10 | 11 | 4 | 53 | 70 | 12 | 5 | 6 | 1 | 26 | 33 | 13 | 5 | 5 | 3 | 27 | 37 |
---|
U13 LL 2 Yellow | 24 | 17 | 6 | 1 | 105 | 53 | 12 | 9 | 3 | 0 | 55 | 28 | 12 | 8 | 3 | 1 | 50 | 25 |
---|
U11 LL 1 Blue | 23 | 1 | 21 | 1 | 33 | 153 | 11 | 1 | 9 | 1 | 22 | 69 | 12 | 0 | 12 | 0 | 11 | 84 |
---|
U9 LL Blue | 13 | 0 | 12 | 1 | 26 | 55 | 7 | 0 | 7 | 0 | 14 | 30 | 6 | 0 | 5 | 1 | 12 | 25 |
---|
U13 Girls LL | 8 | 1 | 6 | 1 | 8 | 37 | 6 | 1 | 5 | 0 | 5 | 27 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 17 | 10 | 7 | 0 | 54 | 42 | 9 | 6 | 3 | 0 | 30 | 18 | 8 | 4 | 4 | 0 | 24 | 24 |
---|
Goderich Sailors | 13 | 8 | 3 | 2 | 56 | 37 | 6 | 4 | 2 | 0 | 30 | 15 | 7 | 4 | 1 | 2 | 26 | 22 |
---|
Minto Mad Dogs | 12 | 4 | 5 | 3 | 26 | 30 | 7 | 3 | 3 | 1 | 16 | 16 | 5 | 1 | 2 | 2 | 10 | 14 |
---|
Drayton Defenders | 11 | 1 | 10 | 0 | 15 | 43 | 5 | 1 | 4 | 0 | 8 | 19 | 6 | 0 | 6 | 0 | 7 | 24 |
---|
Mt. Forest Rams | 11 | 6 | 4 | 1 | 43 | 40 | 5 | 3 | 2 | 0 | 25 | 18 | 6 | 3 | 2 | 1 | 18 | 22 |
---|
Central Perth Predators | 10 | 5 | 4 | 1 | 28 | 26 | 4 | 3 | 1 | 0 | 11 | 8 | 6 | 2 | 3 | 1 | 17 | 18 |
---|
Huron-Bruce Blizzard | 9 | 3 | 5 | 1 | 32 | 26 | 4 | 1 | 3 | 0 | 15 | 14 | 5 | 2 | 2 | 1 | 17 | 12 |
---|
Walkerton | 9 | 5 | 3 | 1 | 22 | 14 | 6 | 3 | 3 | 0 | 11 | 10 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
Listowel Cyclones | 8 | 2 | 6 | 0 | 21 | 31 | 4 | 1 | 3 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Mid-Huron Huskies B2 | 8 | 4 | 2 | 2 | 16 | 11 | 4 | 1 | 2 | 1 | 7 | 11 | 4 | 3 | 0 | 1 | 9 | 0 |
---|
Saugeen Shores | 8 | 4 | 3 | 1 | 15 | 17 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 10 | 12 |
---|
Brussels-Blyth | 7 | 5 | 0 | 2 | 36 | 13 | 5 | 3 | 0 | 2 | 25 | 12 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Kincardine Kinucks 1 | 7 | 1 | 6 | 0 | 18 | 36 | 3 | 0 | 3 | 0 | 4 | 15 | 4 | 1 | 3 | 0 | 14 | 21 |
---|
South Bruce Blades | 7 | 5 | 2 | 0 | 26 | 17 | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Mitchell Meteors | 6 | 0 | 6 | 0 | 12 | 31 | 3 | 0 | 3 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
Upper Maitland WH | 6 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NHWCC | 133 | 51 | 72 | 10 | 368 | 484 | 133 | 51 | 72 | 10 | 368 | 484 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Arena | 9 | 2 | 6 | 1 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 39 |
---|
Walkerton | 9 | 5 | 3 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 28 | 30 |
---|
Lucknow | 8 | 4 | 3 | 1 | 23 | 16 | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 1 | 1 | 1 | 12 | 8 |
---|
Palmerston Arena | 8 | 2 | 4 | 2 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 34 |
---|
Davidson Centre | 7 | 1 | 6 | 0 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 42 |
---|
Goderich MRC | 7 | 3 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 22 |
---|
Blyth | 6 | 2 | 4 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 18 |
---|
Goderich Maitland | 6 | 4 | 2 | 0 | 22 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 22 | 10 |
---|
Mount Forest Sports | 6 | 3 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 22 |
---|
PMD Arena | 6 | 0 | 6 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 24 |
---|
Steve Kerr Complex | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
Central Huron CC | 5 | 3 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 5 |
---|
Howick | 5 | 4 | 1 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Ripley | 5 | 2 | 3 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Southampton | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
---|