PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Regular Season | 8 | 4 | 4 | 0 | 23 | 19 | 8 | 3 | 4 | 1 | 28 | 21 | 16 | 7 | 8 | 1 | 51 | 40 |
Playoff | 7 | 2 | 5 | 0 | 16 | 26 | 6 | 2 | 4 | 0 | 11 | 22 | 13 | 4 | 9 | 0 | 27 | 48 |
Overall | 15 | 6 | 9 | 0 | 39 | 45 | 16 | 7 | 8 | 1 | 50 | 45 | 31 | 13 | 17 | 1 | 89 | 90 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 9 | 15 |
Blyth-Brussels Crusaders | 3 | 3 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 5 | 1 | 0 | 18 | 9 |
Central Perth Predators | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 21 | 2 |
Goderich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
Hanover Falcons | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 8 | 10 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
South Bruce Blades | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
West Grey Warriors | 4 | 0 | 4 | 0 | 1 | 19 | 3 | 0 | 2 | 1 | 4 | 14 | 7 | 0 | 6 | 1 | 5 | 33 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Goderich Maitland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
NHWCC | 15 | 6 | 9 | 0 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 39 | 45 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |