PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Regular Season | 8 | 2 | 5 | 1 | 14 | 24 | 9 | 4 | 3 | 2 | 20 | 22 | 17 | 6 | 8 | 3 | 34 | 46 |
Playoff | 4 | 0 | 4 | 0 | 3 | 18 | 4 | 0 | 4 | 0 | 7 | 16 | 8 | 0 | 8 | 0 | 10 | 34 |
Overall | 14 | 3 | 10 | 1 | 21 | 46 | 13 | 4 | 7 | 2 | 27 | 38 | 27 | 7 | 17 | 3 | 48 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs 1 Parr Line | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
BCH Ice Dogs 2 Raceway | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Blyth-Brussels Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Central Perth LL | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 3 | 10 |
Goderich Sailors | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Kincardine Kinucks 1 Microage | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
Kincardine Kinucks 2 Superheat | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
Listowel | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 14 |
Ripley Wolves | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 8 |
Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
South Bruce | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Walkerton Capitals 2 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 12 |
Zurich Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
NHWCC | 14 | 3 | 10 | 1 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 21 | 46 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.