PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 11 | 3 | 0 | 1 | 2 | 4 | 11 |
Regular Season | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 12 | 6 | 3 | 3 | 0 | 18 | 22 |
Overall | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 1 | 2 | 2 | 10 | 23 | 9 | 3 | 4 | 2 | 22 | 33 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Markdale | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 14 |
South Bruce | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
TCDMHA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
Teeswater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Walkerton | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 1 | 10 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chatsworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Lucknow | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
NHWCC | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Teeswater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |