PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 4 | 0 | 32 | 34 | 7 | 4 | 2 | 1 | 43 | 23 | 16 | 9 | 6 | 1 | 75 | 57 |
Playoff | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 9 | 7 | 6 | 2 | 3 | 1 | 14 | 16 |
Overall | 12 | 6 | 6 | 0 | 37 | 43 | 10 | 5 | 3 | 2 | 52 | 30 | 22 | 11 | 9 | 2 | 89 | 73 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aaron Elderslie | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
BCH | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
Bruce Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Kincardine | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 10 | 5 |
Markdale | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Mt Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Saugeen Shores | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 6 | 27 |
South Bruce | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
South Huron | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
Stratford | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
TCDMHA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Walkerton | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 14 | 0 | 3 | 2 | 1 | 0 | 28 | 7 |
West Grey | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Huron Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Lucknow | 5 | 2 | 3 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 26 |
Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Molson Rotary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mt Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
NHWCC | 7 | 4 | 3 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 17 |
Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Pt Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 |
Seaforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tiverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Wiarton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |