PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 2 | 1 | 10 | 13 | 5 | 2 | 2 | 1 | 21 | 15 |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
Regular Season | 8 | 4 | 3 | 1 | 26 | 22 | 8 | 3 | 4 | 1 | 21 | 28 | 16 | 7 | 7 | 2 | 47 | 50 |
Playoff | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 0 | 2 | 1 | 8 | 14 | 8 | 2 | 5 | 1 | 24 | 30 |
Overall | 15 | 8 | 6 | 1 | 53 | 40 | 17 | 4 | 10 | 3 | 42 | 63 | 32 | 12 | 16 | 4 | 95 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Blyth-Brussels Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 6 |
Brussels-Blyth | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 6 | 8 |
Chatsworth | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Listowel AE | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
Lucknow Sepoys | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Mildmay Monarchs | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 9 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Mitchell | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
North Bruce Predators | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Seaforth | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 14 | 19 |
Seaforth Stars | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
Shallow Lake Lakers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
Teeswater | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Brussels Morris Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
East Elgin Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
Harriston & Minto Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Lucknow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
NHWCC | 15 | 8 | 6 | 1 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 53 | 40 |
Seaforth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Teeswater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |